Studies
| Study First Submitted Date | 2019-01-08 |
| Study First Posted Date | 2019-01-11 |
| Last Update Posted Date | 2019-01-14 |
| Start Month Year | December 7, 2018 |
| Primary Completion Month Year | June 30, 2019 |
| Verification Month Year | January 2019 |
| Verification Date | 2019-01-31 |
| Last Update Posted Date | 2019-01-14 |
Detailed Descriptions
| Sequence: | 20575242 |
| Description | The purpose of this qualitative study is to understand the patient perception of QOL after surviving critical illness and how survivors can help illuminate gaps in current health policies to provide better recovery resources for this growing population.
The central research questions are: RQ1: What are the issues important to preserve quality of life from the perspective of critical illness survivors? RQ2: How do survivors of critical illness describe rehabilitative services after discharge? |
Facilities
| Sequence: | 198643641 |
| Status | Recruiting |
| Name | Wake Forest Baptist Health |
| City | Winston-Salem |
| State | North Carolina |
| Zip | 27157 |
| Country | United States |
Facility Contacts
| Sequence: | 27942193 | Sequence: | 27942194 |
| Facility Id | 198643641 | Facility Id | 198643641 |
| Contact Type | primary | Contact Type | backup |
| Name | Rita Bakhru, MD | Name | Mary LaRose, RN |
| [email protected] | [email protected] | ||
| Phone | 336-716-4155 | ||
Conditions
| Sequence: | 51793072 |
| Name | Quality of Life |
| Downcase Name | quality of life |
Id Information
| Sequence: | 39858302 |
| Id Source | org_study_id |
| Id Value | 09-06-2018-0576535 |
Countries
| Sequence: | 42256131 |
| Name | United States |
| Removed | False |
Interventions
| Sequence: | 52115630 |
| Intervention Type | Other |
| Name | qualitative study |
| Description | semi-structured interviews |
Keywords
| Sequence: | 79248466 | Sequence: | 79248467 | Sequence: | 79248468 |
| Name | survivor | Name | QOL | Name | resources |
| Downcase Name | survivor | Downcase Name | qol | Downcase Name | resources |
Design Outcomes
| Sequence: | 176159084 |
| Outcome Type | primary |
| Measure | RQ1: What are the issues important to preserve quality of life from the perspective of critical illness survivors? |
| Time Frame | 6 months |
| Description | semi-structured, open-ended qualitative interview |
Browse Conditions
| Sequence: | 191964288 | Sequence: | 191964289 | Sequence: | 191964290 |
| Mesh Term | Critical Illness | Mesh Term | Disease Attributes | Mesh Term | Pathologic Processes |
| Downcase Mesh Term | critical illness | Downcase Mesh Term | disease attributes | Downcase Mesh Term | pathologic processes |
| Mesh Type | mesh-list | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor |
Sponsors
| Sequence: | 47966508 | Sequence: | 47966509 |
| Agency Class | OTHER | Agency Class | OTHER |
| Lead Or Collaborator | lead | Lead Or Collaborator | collaborator |
| Name | Walden University | Name | Wake Forest University Health Sciences |
Central Contacts
| Sequence: | 11932196 |
| Contact Type | primary |
| Name | Michelle M McMoon |
| Phone | 410-300-2786 |
| [email protected] | |
| Role | Contact |
Eligibilities
| Sequence: | 30543311 |
| Sampling Method | Non-Probability Sample |
| Gender | All |
| Minimum Age | 18 Years |
| Maximum Age | N/A |
| Healthy Volunteers | No |
| Population | critical illness survivors |
| Criteria | Inclusion Criteria:
critical illness survivors within 18 months of ICU discharge Exclusion Criteria: emotional or psychological inability to participate in a 30-min interview |
| Adult | True |
| Child | False |
| Older Adult | True |
Calculated Values
| Sequence: | 254212716 |
| Number Of Facilities | 1 |
| Registered In Calendar Year | 2019 |
| Were Results Reported | False |
| Has Us Facility | True |
| Has Single Facility | True |
| Minimum Age Num | 18 |
| Minimum Age Unit | Years |
| Number Of Primary Outcomes To Measure | 1 |
Designs
| Sequence: | 30291723 |
| Observational Model | Other |
| Time Perspective | Other |
Responsible Parties
| Sequence: | 28670271 |
| Responsible Party Type | Principal Investigator |
| Name | Michelle McMoon |
| Title | Principle Investigator |
| Affiliation | Walden University |