Studies
| Study First Submitted Date | 2018-12-25 |
| Study First Posted Date | 2019-01-15 |
| Last Update Posted Date | 2019-01-15 |
| Start Month Year | February 1, 2019 |
| Primary Completion Month Year | March 31, 2019 |
| Verification Month Year | January 2019 |
| Verification Date | 2019-01-31 |
| Last Update Posted Date | 2019-01-15 |
Detailed Descriptions
| Sequence: | 20780205 |
| Description | Jaundice in common amount Chinese newborn population. The neonatal jaundice guildline was made base on the AAP. guideline. Chinese newborn have their jaundice follow up and treatment plans make base on American neonatel jaundice data. Our group are now planning to have our own neonatel jaundice data by joinning the major neonate centers all around China. A neonatal jaundiced nomogram would be made base on Chinese neonatel jaundice data. |
Facilities
| Sequence: | 200593960 |
| Name | Jie Yang |
| City | Guangzhou |
| State | Guangdong |
| Zip | 511442 |
| Country | China |
Conditions
| Sequence: | 52321033 |
| Name | Jaundice, Neonatal |
| Downcase Name | jaundice, neonatal |
Id Information
| Sequence: | 40265842 |
| Id Source | org_study_id |
| Id Value | Guangdong WCH |
Countries
| Sequence: | 42685379 |
| Name | China |
| Removed | False |
Design Outcomes
| Sequence: | 177932760 |
| Outcome Type | primary |
| Measure | Hour-specific Transcutaneous Bilirubin Level |
| Time Frame | 1 year |
| Description | make neonatal jaundiced nomogram base on the hour-specific transcutaneous bilirubin data |
Browse Conditions
| Sequence: | 194057163 | Sequence: | 194057164 | Sequence: | 194057165 | Sequence: | 194057166 | Sequence: | 194057167 | Sequence: | 194057168 | Sequence: | 194057169 |
| Mesh Term | Jaundice, Neonatal | Mesh Term | Jaundice | Mesh Term | Hyperbilirubinemia | Mesh Term | Pathologic Processes | Mesh Term | Skin Manifestations | Mesh Term | Hyperbilirubinemia, Neonatal | Mesh Term | Infant, Newborn, Diseases |
| Downcase Mesh Term | jaundice, neonatal | Downcase Mesh Term | jaundice | Downcase Mesh Term | hyperbilirubinemia | Downcase Mesh Term | pathologic processes | Downcase Mesh Term | skin manifestations | Downcase Mesh Term | hyperbilirubinemia, neonatal | Downcase Mesh Term | infant, newborn, diseases |
| Mesh Type | mesh-list | Mesh Type | mesh-list | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor |
Sponsors
| Sequence: | 48459641 |
| Agency Class | OTHER |
| Lead Or Collaborator | lead |
| Name | Guangdong Women and Children Hospital |
Eligibilities
| Sequence: | 30852110 |
| Sampling Method | Probability Sample |
| Gender | All |
| Minimum Age | 1 Day |
| Maximum Age | 7 Days |
| Healthy Volunteers | Accepts Healthy Volunteers |
| Population | Term and near term newborns, whos gestational age was more than 35 weeks(≥35) |
| Criteria | Inclusion Criteria:
gestational age more than 35 weeks(≥35) – Exclusion Criteria: all kinds of congenital diseases, infants with pathologic jaundice – |
| Adult | False |
| Child | True |
| Older Adult | False |
Calculated Values
| Sequence: | 254271077 |
| Number Of Facilities | 1 |
| Registered In Calendar Year | 2018 |
| Were Results Reported | False |
| Has Us Facility | False |
| Has Single Facility | True |
| Minimum Age Num | 1 |
| Maximum Age Num | 7 |
| Minimum Age Unit | Day |
| Maximum Age Unit | Days |
| Number Of Primary Outcomes To Measure | 1 |
Designs
| Sequence: | 30597962 |
| Observational Model | Other |
| Time Perspective | Other |
Responsible Parties
| Sequence: | 28964451 |
| Responsible Party Type | Principal Investigator |
| Name | yangjie |
| Title | Director of neonatology of GuangdongWCH |
| Affiliation | Guangdong Women and Children Hospital |