Studies
| Study First Submitted Date | 2015-06-02 |
| Study First Posted Date | 2019-09-23 |
| Last Update Posted Date | 2019-09-23 |
| Start Month Year | January 2015 |
| Primary Completion Month Year | July 2018 |
| Verification Month Year | June 2015 |
| Verification Date | 2015-06-30 |
| Last Update Posted Date | 2019-09-23 |
Detailed Descriptions
| Sequence: | 20685574 |
| Description | Adjuvant radiotherapy in breast cancer improves local control and overall survival, also in the elderly. Hormonal therapy in hormone sensitive tumors improves results but can not substitute radiotherapy (EBCTCG, Lancet, 2011). Improved local control, leads to less breast cancer related morbidity and mortality, also in an older population (Schonberg, JCO, 2011).
Unfortunately, in older patients with lower life expectancy, adjuvant radiotherapy is often perceived as too cumbersome. As a consequence, patients who could have benefit from breast conserving therapy are referred for mastectomy. Even when breast-conserving surgery is chosen, adjuvant radiotherapy is sometimes omitted in frail patients over 70 years fearing the burden of daily transportation to the radiation department. However, omitting radiotherapy results in a higher risk of loco-regional recurrence. It has been shown that older patients have a worse prognosis due to suboptimal treatment, especially in locally advanced breast cancer (Schonberg, JCO, 2011). Following reasons are invoked by the patients or the care-givers: frailty of the patient Hypofractionation and acceleration are proven to be feasible in recent trials (cf. Start Trial, Fast Trial). Based on these data and in order to overcome above mentioned obstacles for radiotherapy in breast cancer, we start a study with accelerated radiotherapy in women above 70 years old. As we are experienced in advanced techniques as IMRT, VMAT, simultaneous dose-integration and IGRT, we will use simultaneous dose integrated protocols to permit inclusion of early as well as locally advanced breast cancer. Integration of doses within one global volume encompasses several advantages: number of fractions can be maintained, regardless of the indication In order to evaluate the impact of accelerated radiotherapy on the well being of the patient and on the treatment cost, quality of life (QoL) will be measured and a cost-analysis will be performed. Methodology of research At the radiotherapy intake consultation, patients with age ≥70 years are extensively informed on the advantages and the possible risks of accelerated irradiation. A written documentation of the study is provided to permit consultation of family and general practitioner before consent for participation. Until 1 week before the start of radiotherapy, patients can decide wether or not to participate in this study without impact on the starting day. Inclusion is performed after signing the informed consent. The aim is to include 70 patients aged ≥ 70 years, who, after signing the informed consent, will be treated with the accelerated schemes over 10 days (5 sessions, every other day). Following doses are prescribed Breast: 5×5,7Gy Positioning of the patient depends on technical possibilities and patient rigidity: for breast irradiation without lymph nodes, prone positioning is preferred if feasible, if not the patient is positioned in supine End points of our study are acute and chronic toxicity, loco-regional control and QoL. The study is divided in two different strata (first group without lymph node irradiation, second group with lymph node irradiation) for following reasons: these groups represent different outcomes with lymph node invasion having a negative impact on morbidity, loco-regional control and overall survival Groups 40 patients in group 1: irradiation of breast/thoracic wall with or without integrated boost without lymph node irradiation An application for funding to perform geriatric assessment is introduced. In the elder with cancer, several unrecognized geriatric problems, including depression and cognitive impairment, can be detected bij CGA . Some of these problems even interact with cancer treatment. In this study screening and assessment is provided to develop an inventory of obstacles for undergoing radiotherapy. When screening scores positive (G8 score ≤ 14/17) geriatric assessment will be performed to evaluate the problems and needs of the patient. Patients will be referred for appropriate treatment and support. As described by Schönberg, treatment in early stage breast cancer might even lead to improved morbidity and mortality when compared to a non-cancer population, due to the ‘healthy user’ effect, detecting otherwise unrevealed problems. In the scope of this study, this effect can not be evaluated. Power analysis To estimate the number of patients needed, we applied the Wilson score confidence interval test for binomial proportion, which is a 2-sided exact method for power analysis, using “SAS Power and Sample Size”. Group 1: To achieve a conditional probability of 87% with an alpha-error of 0,1, a number of 35 patients would be needed. To compensate for drop-outs, we include 40 patients in this study-arm. Group 2 To achieve a conditional probability of >95% with an alpha-error of 0,1, a number of 25 patients would be needed. To compensate for drop-outs, we include 30 patients in this study-arm. |
Facilities
| Sequence: | 199667126 |
| Name | University Hospital – Radiotherapy Department |
| City | Ghent |
| Zip | 9000 |
| Country | Belgium |
Conditions
| Sequence: | 52075357 | Sequence: | 52075358 |
| Name | Breast Cancer | Name | Radiotherapy |
| Downcase Name | breast cancer | Downcase Name | radiotherapy |
Id Information
| Sequence: | 40082530 |
| Id Source | org_study_id |
| Id Value | EC/2014/1167 |
Countries
| Sequence: | 42481862 |
| Name | Belgium |
| Removed | False |
Design Groups
| Sequence: | 55488408 | Sequence: | 55488409 |
| Group Type | Experimental | Group Type | Experimental |
| Title | Accelerated dose-integrated radiotherapy – pN0 | Title | Accelerated dose-integrated radiotherapy – pN1 |
| Description | Lymph node negative breast cancer | Description | Lymph node positive breast cancer |
Interventions
| Sequence: | 52388321 | Sequence: | 52388322 |
| Intervention Type | Radiation | Intervention Type | Radiation |
| Name | Dose-integrated accelerated EBRT in pN0 breast cancer | Name | Dose-integrated accelerated EBRT in pN+ breast cancer |
| Description | WBI: 5 x 5.7Gy Thoracic wall: 5 x 5.7Gy R0 boost: 5 x 6.5Gy R1 boost: 5 x 6.9Gy | Description | WBI: 5 x 5.7Gy Thoracic wall: 5 x 5.7Gy R0 boost: 5 x 6.5Gy R1 boost: 5 x 6.9Gy Lymph node region: 5 x 5.4Gy |
Keywords
| Sequence: | 79710813 | Sequence: | 79710814 | Sequence: | 79710815 |
| Name | Older women | Name | Accelerated radiotherapy | Name | Dose-integrated radiotherapy |
| Downcase Name | older women | Downcase Name | accelerated radiotherapy | Downcase Name | dose-integrated radiotherapy |
Design Outcomes
| Sequence: | 177051839 | Sequence: | 177051840 | Sequence: | 177051841 | Sequence: | 177051842 | Sequence: | 177051843 | Sequence: | 177051844 | Sequence: | 177051845 | Sequence: | 177051846 | Sequence: | 177051847 | Sequence: | 177051848 | Sequence: | 177051849 | Sequence: | 177051850 | Sequence: | 177051851 | Sequence: | 177051852 | Sequence: | 177051853 | Sequence: | 177051854 | Sequence: | 177051855 |
| Outcome Type | primary | Outcome Type | secondary | Outcome Type | secondary | Outcome Type | secondary | Outcome Type | secondary | Outcome Type | secondary | Outcome Type | secondary | Outcome Type | secondary | Outcome Type | secondary | Outcome Type | secondary | Outcome Type | secondary | Outcome Type | secondary | Outcome Type | secondary | Outcome Type | secondary | Outcome Type | secondary | Outcome Type | secondary | Outcome Type | secondary |
| Measure | Breast retraction (LENTSOMA) | Measure | Acute toxicity: number of patients with clinical relevant dermatitis (CTCAE v. 4.0) | Measure | Acute toxicity: number of patients with moist desquamation (CTCAE v. 4.0 (grade 3) | Measure | Acute toxicity: number of patients with pain (CTCAE v. 4.0) | Measure | Acute toxicity: number of patients with pruritus (CTCAE v. 4.0) | Measure | Acute toxicity: number of patients with fatigue (MFI-20) | Measure | Chronic toxicity: measurement of patient satisfaction with breast esthetic outcome: BREAST-Q questionnaire | Measure | Chronic toxicity: prevalence of fibrosis | Measure | Chronic toxicity: prevalence of pain | Measure | Chronic toxicity: prevalence of telangiectasia | Measure | Chronic toxicity: prevalence of lymphedema | Measure | Chronic toxicity: prevalence of fatigue (MFI-20) | Measure | Chronic toxicity – prevalence of radiation induced brachial plexopathy (RIBP) (standardized screening questionnaire), confirmed by electromyogram (EMG) | Measure | Loco-regional tumor control | Measure | Distant tumor control | Measure | Breast cancer specific survival | Measure | Overall survival |
| Time Frame | 6 weeks post-radiotherapy | Time Frame | 1-8 weeks | Time Frame | 1-8 weeks | Time Frame | 1-8 weeks | Time Frame | 1-8 weeks | Time Frame | 1-8 weeks | Time Frame | Before radiotherapy and after 2 and 5 years | Time Frame | 2 and 5 years | Time Frame | 2 and 5 years | Time Frame | 2 and 5 years | Time Frame | 2 and 5 years | Time Frame | 2 and 5 years | Time Frame | 2 and 5 years | Time Frame | 2 and 5 years | Time Frame | 2 and 5 years | Time Frame | 2 and 5 years | Time Frame | 2 and 5 years |
| Description | Breast Cancer Conservative treatment.core (BCCT.core) objective measurement | Description | Assessment of grade of dermatitis | Description | Grade 1: mild; Grade 2: moderate, limiting activity of daily living (ADL); grade 3: severe, limiting ADL | Description | Grade 1: mild, localized topical intervention; Grade 2: intense, oral intervention, skin changes | Description | Questionnaire (20 questions) | Description | BREAST-Q questionnaire: Patient reported outcome, evaluating satisfaction with esthetic outcome. | Description | LENT Soma: fibrosis (score 0-3) | Description | LENT Soma: score 0-4 | Description | LENT Soma: Score 0-3 | Description | LENT Soma: score 0-4 | Description | Questionnaire (20 questions) | Description | If a screening reveals unilateral pain, loss of function or muscular atrophy in the ipsilateral arm, an EMG will be performed to confirm/exclude RIBP | Description | Ipsilateral or regional breast recurrence | Description | Distant metastases free survival | Description | Number of patients alive and without breast cancer recurrence at 2 and 5 years after adjuvant radiotherapy | Description | Number of patients alive, 2 and 5 years after adjuvant radiotherapy |
Browse Conditions
| Sequence: | 193105417 | Sequence: | 193105418 | Sequence: | 193105419 | Sequence: | 193105420 | Sequence: | 193105421 |
| Mesh Term | Breast Neoplasms | Mesh Term | Neoplasms by Site | Mesh Term | Neoplasms | Mesh Term | Breast Diseases | Mesh Term | Skin Diseases |
| Downcase Mesh Term | breast neoplasms | Downcase Mesh Term | neoplasms by site | Downcase Mesh Term | neoplasms | Downcase Mesh Term | breast diseases | Downcase Mesh Term | skin diseases |
| Mesh Type | mesh-list | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor |
Sponsors
| Sequence: | 48230426 |
| Agency Class | OTHER |
| Lead Or Collaborator | lead |
| Name | University Hospital, Ghent |
Design Group Interventions
| Sequence: | 68021786 | Sequence: | 68021787 |
| Design Group Id | 55488408 | Design Group Id | 55488409 |
| Intervention Id | 52388321 | Intervention Id | 52388322 |
Eligibilities
| Sequence: | 30709604 |
| Gender | Female |
| Minimum Age | 70 Years |
| Maximum Age | N/A |
| Healthy Volunteers | No |
| Criteria | Inclusion Criteria:
≥ 70 years old Exclusion Criteria: Bilateral breast irradiation |
| Adult | False |
| Child | False |
| Older Adult | True |
Calculated Values
| Sequence: | 253934195 |
| Number Of Facilities | 1 |
| Registered In Calendar Year | 2015 |
| Actual Duration | 42 |
| Were Results Reported | False |
| Has Us Facility | False |
| Has Single Facility | True |
| Minimum Age Num | 70 |
| Minimum Age Unit | Years |
| Number Of Primary Outcomes To Measure | 1 |
| Number Of Secondary Outcomes To Measure | 16 |
Designs
| Sequence: | 30456196 |
| Allocation | Non-Randomized |
| Intervention Model | Single Group Assignment |
| Observational Model | |
| Primary Purpose | Treatment |
| Time Perspective | |
| Masking | None (Open Label) |
Responsible Parties
| Sequence: | 28822669 |
| Responsible Party Type | Sponsor |