Studies
| Study First Submitted Date | 2020-05-10 |
| Study First Posted Date | 2020-05-12 |
| Last Update Posted Date | 2020-05-12 |
| Start Month Year | March 2, 2020 |
| Primary Completion Month Year | April 5, 2020 |
| Verification Month Year | May 2020 |
| Verification Date | 2020-05-31 |
| Last Update Posted Date | 2020-05-12 |
Detailed Descriptions
| Sequence: | 20644635 |
| Description | The spread of corona virus (COVID-19) has posed significant challenges for dentistry and medicine, and dental and medical schools, in all affected countries. The speed of reaction and type of response to this disease around the world have been very variable according to differing healthcare systems, economies and political ideologies |
Facilities
| Sequence: | 199239668 |
| Name | Cairo University |
| City | Cairo |
| Country | Egypt |
Conditions
| Sequence: | 51971364 |
| Name | COVID |
| Downcase Name | covid |
Id Information
| Sequence: | 40003072 |
| Id Source | org_study_id |
| Id Value | COVID-19 pandemic |
Countries
| Sequence: | 42394063 |
| Name | Egypt |
| Removed | False |
Keywords
| Sequence: | 79554884 | Sequence: | 79554885 | Sequence: | 79554886 | Sequence: | 79554887 |
| Name | fear | Name | practice modification | Name | COVID-19 | Name | epidemic |
| Downcase Name | fear | Downcase Name | practice modification | Downcase Name | covid-19 | Downcase Name | epidemic |
Design Outcomes
| Sequence: | 176666617 | Sequence: | 176666618 |
| Outcome Type | primary | Outcome Type | secondary |
| Measure | fear among dentist during COVID 19 epidemic | Measure | practice modification among dentist during COVID 19 epidemic |
| Time Frame | 1 week | Time Frame | 1 week |
| Description | measuring unit questionnaire and the measuring unit is categorical yes, no and unaware | Description | measuring unit questionnaire and the measuring unit is categorical yes, no and don't know |
Browse Conditions
| Sequence: | 192696338 | Sequence: | 192696343 | Sequence: | 192696344 | Sequence: | 192696345 | Sequence: | 192696346 | Sequence: | 192696347 | Sequence: | 192696348 | Sequence: | 192696349 | Sequence: | 192696339 | Sequence: | 192696340 | Sequence: | 192696341 | Sequence: | 192696342 |
| Mesh Term | COVID-19 | Mesh Term | Virus Diseases | Mesh Term | Coronavirus Infections | Mesh Term | Coronaviridae Infections | Mesh Term | Nidovirales Infections | Mesh Term | RNA Virus Infections | Mesh Term | Lung Diseases | Mesh Term | Respiratory Tract Diseases | Mesh Term | Pneumonia, Viral | Mesh Term | Pneumonia | Mesh Term | Respiratory Tract Infections | Mesh Term | Infections |
| Downcase Mesh Term | covid-19 | Downcase Mesh Term | virus diseases | Downcase Mesh Term | coronavirus infections | Downcase Mesh Term | coronaviridae infections | Downcase Mesh Term | nidovirales infections | Downcase Mesh Term | rna virus infections | Downcase Mesh Term | lung diseases | Downcase Mesh Term | respiratory tract diseases | Downcase Mesh Term | pneumonia, viral | Downcase Mesh Term | pneumonia | Downcase Mesh Term | respiratory tract infections | Downcase Mesh Term | infections |
| Mesh Type | mesh-list | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor |
Sponsors
| Sequence: | 48132155 |
| Agency Class | OTHER |
| Lead Or Collaborator | lead |
| Name | Cairo University |
Eligibilities
| Sequence: | 30648003 |
| Sampling Method | Probability Sample |
| Gender | All |
| Minimum Age | 20 Years |
| Maximum Age | N/A |
| Healthy Volunteers | Accepts Healthy Volunteers |
| Population | Dentist having bachelor of dentistry or equivalent degree |
| Criteria | Inclusion Criteria: Dentist having bachelor of dentistry or equivalent degree Exclusion Criteria: paramedical staff and dental students |
| Adult | True |
| Child | False |
| Older Adult | True |
Calculated Values
| Sequence: | 254246755 |
| Number Of Facilities | 1 |
| Registered In Calendar Year | 2020 |
| Actual Duration | 1 |
| Were Results Reported | False |
| Has Us Facility | False |
| Has Single Facility | True |
| Minimum Age Num | 20 |
| Minimum Age Unit | Years |
| Number Of Primary Outcomes To Measure | 1 |
| Number Of Secondary Outcomes To Measure | 1 |
Designs
| Sequence: | 30394882 |
| Observational Model | Other |
| Time Perspective | Cross-Sectional |
Responsible Parties
| Sequence: | 28761364 |
| Responsible Party Type | Principal Investigator |
| Name | Mariam Mohsen Aly |
| Title | lecturer in pediatric dentistry and dental public health, faculty of dentistry, Cairo university |
| Affiliation | Cairo University |