Studies
| Study First Submitted Date | 2023-01-20 |
| Study First Posted Date | 2023-03-20 |
| Last Update Posted Date | 2023-07-18 |
| Start Month Year | March 15, 2023 |
| Primary Completion Month Year | September 30, 2023 |
| Verification Month Year | July 2023 |
| Verification Date | 2023-07-31 |
| Last Update Posted Date | 2023-07-18 |
Facilities
| Sequence: | 201252817 |
| Status | Recruiting |
| Name | University of Rochester Wilmot Cancer Institute |
| City | Rochester |
| State | New York |
| Zip | 14620 |
| Country | United States |
Facility Contacts
| Sequence: | 28276349 | Sequence: | 28276350 |
| Facility Id | 201252817 | Facility Id | 201252817 |
| Contact Type | primary | Contact Type | backup |
| Name | Allison Magnuson, DO, MS | Name | Jessica Mortimer |
Conditions
| Sequence: | 52497073 |
| Name | Focus Groups |
| Downcase Name | focus groups |
Id Information
| Sequence: | 40391544 | Sequence: | 40391545 |
| Id Source | org_study_id | Id Source | secondary_id |
| Id Value | UOCPC22008 | Id Value | R01AG077053 |
| Id Type | U.S. NIH Grant/Contract | ||
| Id Link | https://reporter.nih.gov/quickSearch/R01AG077053 |
Countries
| Sequence: | 42827045 |
| Name | United States |
| Removed | False |
Design Groups
| Sequence: | 55953055 | Sequence: | 55953056 | Sequence: | 55953057 | Sequence: | 55953058 |
| Title | Medical Oncologists | Title | Clinicians with expertise in cognitive impairment and dementia | Title | Older patients with cancer | Title | Caregivers of patients with dementia or cognitive impairment |
| Description | Individuals practicing as medical oncologists or with expertise in medical oncology | Description | Clinicians with expertise in cognitive impairment and dementia | Description | Older patients with cancer or older survivors of patients with cancer | Description | Caregivers of patients with dementia or cognitive impairment |
Design Outcomes
| Sequence: | 178596282 |
| Outcome Type | primary |
| Measure | Qualitative analysis of focus group audio-recording transcripts. Open coding using content analysis framework will be utilized to assess themes of potential intervention adaptations. |
| Time Frame | Through study completion – Focus group participation will be a single, one-time episode. Estimated time from consent to participation in focus groups is 3 months or less. |
| Description | Qualitative data gathered from participants during focus group participation. Focus groups will be audio-recorded and transcribed. Transcribed audio-recordings will be qualitatively analyzed for opportunities and recommendations for further intervention adaptation. Open coding using content analysis framework will be utilized for qualitative analysis. |
Sponsors
| Sequence: | 48621445 | Sequence: | 48621446 |
| Agency Class | OTHER | Agency Class | NIH |
| Lead Or Collaborator | lead | Lead Or Collaborator | collaborator |
| Name | University of Rochester | Name | National Institute on Aging (NIA) |
Central Contacts
| Sequence: | 12092864 | Sequence: | 12092865 |
| Contact Type | primary | Contact Type | backup |
| Name | Allison Magnuson | Name | Jessica Mortimer |
| Phone | 585-276-7155 | ||
| [email protected] | [email protected] | ||
| Role | Contact | Role | Contact |
Eligibilities
| Sequence: | 30951459 |
| Sampling Method | Non-Probability Sample |
| Gender | All |
| Minimum Age | N/A |
| Maximum Age | N/A |
| Healthy Volunteers | No |
| Population | Focus groups will be conducted with the following stakeholders: Medical oncologists Clinicians with expertise in cognitive impairment and dementia Older patients with cancer Caregivers of patients with dementia |
| Criteria | Inclusion/Exclusion Criteria: The inclusion and exclusion criteria for participants are that they must be able to consent for themselves and must speak English. For the medical oncologist focus group, participants must be a medical oncologist. For the clinicians with expertise in cognitive impairment and dementia focus group, participants must be a clinician that treats patients with cognitive impairment and dementia. For the older patients with cancer focus group, participants must be older than 65 years of age and have or had cancer. For the caregivers of patients with dementia focus group, participants must be caregivers of patients with dementia or cognitive impairment. |
| Adult | True |
| Child | True |
| Older Adult | True |
Calculated Values
| Sequence: | 253859056 |
| Number Of Facilities | 1 |
| Registered In Calendar Year | 2023 |
| Were Results Reported | False |
| Has Us Facility | True |
| Has Single Facility | True |
| Number Of Primary Outcomes To Measure | 1 |
Designs
| Sequence: | 30697047 |
| Observational Model | Other |
| Time Perspective | Other |
Responsible Parties
| Sequence: | 29063804 |
| Responsible Party Type | Principal Investigator |
| Name | Allison Magnuson |
| Title | Associate Professor of Medicine |
| Affiliation | University of Rochester |