Studies
| Study First Submitted Date | 2021-06-28 |
| Study First Posted Date | 2021-07-06 |
| Last Update Posted Date | 2022-10-13 |
| Start Month Year | September 15, 2021 |
| Primary Completion Month Year | September 2, 2022 |
| Verification Month Year | October 2022 |
| Verification Date | 2022-10-31 |
| Last Update Posted Date | 2022-10-13 |
Detailed Descriptions
| Sequence: | 20786234 |
| Description | This study seeks to develop and test a fully online, self-administered psychoeducation program to enhance the caregiving mastery of family and friends who provide unpaid care for persons living with Alzheimer's and similar dementia disorders (PLWD). As the number of PLWD rises in the United States from the perhaps 7 million today to possibly 15 million in 2050, the healthcare system will rely on those caregivers even more. It is well established that family caregiving is taxing and stressful and that managing the day-to-day life of PLWD and handling the behavioral and psychological symptoms in dementia (BPSD) that they may exhibit are the main sources of stress. Group-based psychoeducational programs such as the Savvy Caregiver program (SCP) have demonstrated that the acquisition of skills, knowledge, and caregiving mastery can ameliorate caregiving stress – and enhance PLWD quality of life. Many factors, however, preclude caregivers' attendance in group-based programs and limit programs' scalability. To address the issue of access, the researchers have developed the Tele-Savvy program, an online version of SCP that brings groups of caregivers together in facilitator-led synchronous groups and provides substantive educational augmentation through asynchronous e-mail-delivered video lessons. The first aim of this study is to develop a fully asynchronous online Savvy program that incorporates learning activities that promote both knowledge and skill acquisition and develop and enhance caregivers' felt-sense of caregiving mastery. Developing this education program will utilize input from clinicians, educators, Tele-Savvy facilitators, and caregiver advisors. The second study aim is to determine the feasibility, acceptability and preliminary efficacy of the created online program. This study will recruit 60 family caregivers to take part in a no-control trial of the program. Data will be gathered at baseline, immediately upon course completion and at 3 months post-baseline to assess caregiver distress measures (depression, strain, burden, anxiety), caregiver competence/ mastery, and care recipient quality of life. |
Facilities
| Sequence: | 200635855 |
| Name | Emory University |
| City | Atlanta |
| State | Georgia |
| Zip | 30322 |
| Country | United States |
Conditions
| Sequence: | 52336296 |
| Name | Dementia |
| Downcase Name | dementia |
Id Information
| Sequence: | 40276577 | Sequence: | 40276578 |
| Id Source | org_study_id | Id Source | secondary_id |
| Id Value | STUDY00000749 | Id Value | 3P30AG064200-02S1 |
| Id Type | U.S. NIH Grant/Contract | ||
| Id Link | https://reporter.nih.gov/quickSearch/3P30AG064200-02S1 |
Countries
| Sequence: | 42696369 |
| Name | United States |
| Removed | False |
Design Groups
| Sequence: | 55776945 |
| Group Type | Experimental |
| Title | Fully Asynchronous Online Savvy Program |
| Description | Family caregivers of PLWD taking part in a fully asynchronous online caregiver education program. |
Interventions
| Sequence: | 52646928 |
| Intervention Type | Behavioral |
| Name | Fully Asynchronous Online Savvy Program |
| Description | The intervention is a fully online, self-administered psychoeducational program designed to enhance caregiver mastery for family and friends providing unpaid care for living with Alzheimer's and similar dementia disorders. Participants will be asked to engage with a fully online version of Tele-Savvy for 42 days. Participants will receive a series of daily video lessons related to caregiving. These lessons are generally 8-15 minutes in length and are emailed to participants. Participants can watch the lessons whenever and as often as they wish over the course of the study. There will also be self-guided learning strategies and exercises to accomplish skill and mastery related to the caregiving role. The lessons cover a variety of topics including: Facts about dementing Illnesses Caregiving Strategies – guiding the person through days that are as safe, calm, and pleasant as possible Self-Care for the Caregiver |
Keywords
| Sequence: | 80096418 |
| Name | Dementia caregiver |
| Downcase Name | dementia caregiver |
Design Outcomes
| Sequence: | 177987413 | Sequence: | 177987411 | Sequence: | 177987412 | Sequence: | 177987414 | Sequence: | 177987415 | Sequence: | 177987416 |
| Outcome Type | primary | Outcome Type | primary | Outcome Type | primary | Outcome Type | primary | Outcome Type | primary | Outcome Type | primary |
| Measure | Change in State-Trait Anxiety Inventory (STAI) Score | Measure | Change in Center for Epidemiologic Studies – Depression (CES-D) Score | Measure | Change in Zarit Burden Interview Score | Measure | Change in Caregiver Mastery Scale Score | Measure | Change in Revised Memory and Behavior Problem Checklist (RMBPC) Frequency Score | Measure | Change in Revised Memory and Behavior Problem Checklist (RMBPC) Reaction Score |
| Time Frame | Baseline, Month 2, Month 3 | Time Frame | Baseline, Month 2, Month 3 | Time Frame | Baseline, Month 2, Month 3 | Time Frame | Baseline, Month 2, Month 3 | Time Frame | Baseline, Month 2, Month 3 | Time Frame | Baseline, Month 2, Month 3 |
| Description | The STAI is a 20-item self-report scale of positive and negative anxiety experiences. Responses are given on a 4-point scale where 1 = not at all and 4 = very much so. Total scores range from 20 to 80 and higher scores indicate greater anxiety. | Description | The CES-D is a 20-item self-report instrument asking respondents if they have experienced symptoms of depression during the past week. Responses are given on a scale of 1 to 4 where 1 = rarely and 4 = most of the time. Total scores range from 20 to 80 and higher scores indicate greater symptoms of depression. | Description | The Zarit Burden Interview is a 22-item scale of objective and subjective caregiver burden. Responses are given on a 5-point scale where 0 = never and 4 = nearly always. Total scores range from 0 to 88 where higher scores indicate greater feelings of being burdened with providing care. | Description | The Caregiving Mastery instrument assesses caregiver mastery of 3 different realms of caregiving situations: Relational Deprivation, Caregiving Competence, and Management of Situation. The 14 items are responded to on a 4-point scale where 1 = not at all and 4 = completely. Total scores range from 14 to 56 where higher scores indicate greater feelings of mastery of caregiving. | Description | The RMBPC is a 24-item scale reporting on frequency of disturbing care recipient behaviors and severity or caregiver reactions to these behaviors. Respondents indicate how frequently problems have occurred on a 5-point scale where 0 = never occurred and 4 = daily or more often. Total frequency scores range from 0 to 96 with higher scores indicating greater frequency of memory and behavior problems exhibited by the PLWD. | Description | The RMBPC is a 24-item scale reporting on frequency of disturbing care recipient behaviors and severity or caregiver reactions to these behaviors. Respondents indicate the degree to which problems have bothered or upset them on a 5-point scale where 0 = not at all and 4 = extremely. Total reaction scores range from 0 to 96 with higher scores indicating more bothered or upset by memory and behavior problems exhibited by the PLWD. |
Browse Conditions
| Sequence: | 194115314 | Sequence: | 194115315 | Sequence: | 194115316 | Sequence: | 194115317 | Sequence: | 194115318 | Sequence: | 194115319 |
| Mesh Term | Dementia | Mesh Term | Brain Diseases | Mesh Term | Central Nervous System Diseases | Mesh Term | Nervous System Diseases | Mesh Term | Neurocognitive Disorders | Mesh Term | Mental Disorders |
| Downcase Mesh Term | dementia | Downcase Mesh Term | brain diseases | Downcase Mesh Term | central nervous system diseases | Downcase Mesh Term | nervous system diseases | Downcase Mesh Term | neurocognitive disorders | Downcase Mesh Term | mental disorders |
| Mesh Type | mesh-list | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor |
Sponsors
| Sequence: | 48473851 | Sequence: | 48473852 |
| Agency Class | OTHER | Agency Class | NIH |
| Lead Or Collaborator | lead | Lead Or Collaborator | collaborator |
| Name | Emory University | Name | National Institute on Aging (NIA) |
Overall Officials
| Sequence: | 29373006 | Sequence: | 29373007 |
| Role | Principal Investigator | Role | Principal Investigator |
| Name | Fayron Epps, PhD, RN | Name | Carolyn Clevenger, DNP, RN |
| Affiliation | Emory University | Affiliation | Emory University |
Design Group Interventions
| Sequence: | 68372657 |
| Design Group Id | 55776945 |
| Intervention Id | 52646928 |
Eligibilities
| Sequence: | 30860996 |
| Gender | All |
| Minimum Age | 18 Years |
| Maximum Age | N/A |
| Healthy Volunteers | Accepts Healthy Volunteers |
| Criteria | Inclusion Criteria: primary unpaid caregiver for a community-dwelling PLWD provide at least 10 hours of direct care per week able to read and understand English be able to access the course online naïve to Savvy or Tele-Savvy Exclusion Criteria: cannot provide consent prisoners cognitively impaired adult not able to clearly understand English |
| Adult | True |
| Child | False |
| Older Adult | True |
Calculated Values
| Sequence: | 253910174 |
| Number Of Facilities | 1 |
| Registered In Calendar Year | 2021 |
| Actual Duration | 11 |
| Were Results Reported | False |
| Has Us Facility | True |
| Has Single Facility | True |
| Minimum Age Num | 18 |
| Minimum Age Unit | Years |
| Number Of Primary Outcomes To Measure | 6 |
Designs
| Sequence: | 30606823 |
| Allocation | N/A |
| Intervention Model | Single Group Assignment |
| Observational Model | |
| Primary Purpose | Supportive Care |
| Time Perspective | |
| Masking | None (Open Label) |
Intervention Other Names
| Sequence: | 26751155 |
| Intervention Id | 52646928 |
| Name | Tele-Savvy |
Responsible Parties
| Sequence: | 28973356 |
| Responsible Party Type | Principal Investigator |
| Name | Fayron Epps |
| Title | Assistant Professor |
| Affiliation | Emory University |
Ipd Information Types
| Sequence: | 3347224 |
| Name | Study Protocol |