Studies
| Study First Submitted Date | 2022-01-30 |
| Study First Posted Date | 2022-02-01 |
| Last Update Posted Date | 2022-02-25 |
| Start Month Year | March 1, 2020 |
| Primary Completion Month Year | June 30, 2021 |
| Verification Month Year | February 2022 |
| Verification Date | 2022-02-28 |
| Last Update Posted Date | 2022-02-25 |
Facilities
| Sequence: | 200862279 |
| Name | Zagazig University Faculty of medicine Chest Department |
| City | Zagazig |
| State | Asharqia |
| Zip | 44519 |
| Country | Egypt |
Conditions
| Sequence: | 52398994 |
| Name | COVID-19 |
| Downcase Name | covid-19 |
Id Information
| Sequence: | 40320302 |
| Id Source | org_study_id |
| Id Value | 9229 |
Countries
| Sequence: | 42743542 |
| Name | Egypt |
| Removed | False |
Interventions
| Sequence: | 52708152 |
| Intervention Type | Diagnostic Test |
| Name | routine laboratory tests |
| Description | Complete blood count (CBC), coagulation profile, serum biochemical tests (including renal and liver function, and electrolytes), laboratory investigation to assess severity of COVID-19: lactate dehydrogenase (LDH), myocardial enzymes (CPK-MB), serum ferritin, D dimer and arterial blood gases analysis |
Design Outcomes
| Sequence: | 178221340 |
| Outcome Type | primary |
| Measure | assessing severity of COVID-19 |
| Time Frame | 30 days from admission |
| Description | Severity of COVID-19 was graded as follows: (1) mild; mild clinical symptoms, no pneumonia on lung CT; (2) moderate: fever, cough and lung CT with pneumonia; (3) severe: respiratory distress (respiratory rate > 30 /min, oxygen saturation (O2Sat) ≤ 93 percent at rest and/or ratio of arterial oxygen partial pressure to fractional inspired oxygen ≤300 mmHg (PaO2/FIO2); and (4) critical: aforementioned criteria of respiratory failure receiving mechanical ventilation, shock, and/or organ failure other than lung and/or intensive care unit (ICU) hospitalization [according to 16.National Health Commission of China. The novel coronavirus pneumonia diagnosis and treatment program, 7th version. China. 2020.http://www.nhc.gov.cn/yzygj/s7653p/202003/46c9294a7dfe4cef80dc7f5912eb1989.shtml. Accesed 04 Apr.] |
Browse Conditions
| Sequence: | 194352514 | Sequence: | 194352515 | Sequence: | 194352516 | Sequence: | 194352517 | Sequence: | 194352518 | Sequence: | 194352519 | Sequence: | 194352520 | Sequence: | 194352521 | Sequence: | 194352522 | Sequence: | 194352523 | Sequence: | 194352524 | Sequence: | 194352525 |
| Mesh Term | COVID-19 | Mesh Term | Pneumonia, Viral | Mesh Term | Pneumonia | Mesh Term | Respiratory Tract Infections | Mesh Term | Infections | Mesh Term | Virus Diseases | Mesh Term | Coronavirus Infections | Mesh Term | Coronaviridae Infections | Mesh Term | Nidovirales Infections | Mesh Term | RNA Virus Infections | Mesh Term | Lung Diseases | Mesh Term | Respiratory Tract Diseases |
| Downcase Mesh Term | covid-19 | Downcase Mesh Term | pneumonia, viral | Downcase Mesh Term | pneumonia | Downcase Mesh Term | respiratory tract infections | Downcase Mesh Term | infections | Downcase Mesh Term | virus diseases | Downcase Mesh Term | coronavirus infections | Downcase Mesh Term | coronaviridae infections | Downcase Mesh Term | nidovirales infections | Downcase Mesh Term | rna virus infections | Downcase Mesh Term | lung diseases | Downcase Mesh Term | respiratory tract diseases |
| Mesh Type | mesh-list | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor | Mesh Type | mesh-ancestor |
Sponsors
| Sequence: | 48531482 |
| Agency Class | OTHER_GOV |
| Lead Or Collaborator | lead |
| Name | Zagazig University |
Eligibilities
| Sequence: | 30896658 |
| Sampling Method | Non-Probability Sample |
| Gender | All |
| Minimum Age | 18 Years |
| Maximum Age | N/A |
| Healthy Volunteers | No |
| Population | This is an observational cross sectional study included 202 patients diagnosed to have COVID-19. The study was conducted at Zagazig University Isolation Hospitals from the period of March 2020 to June 2021. |
| Criteria | Inclusion Criteria: laboratory confirmed COVID-19 patients (confirmed by real-time polymerase chain reaction) admitted during the period of the study. Exclusion Criteria: age less than 18 refusal to participate referral to other hospital within 24 hours of admission missing data registry |
| Adult | True |
| Child | False |
| Older Adult | True |
Calculated Values
| Sequence: | 254143875 |
| Number Of Facilities | 1 |
| Registered In Calendar Year | 2022 |
| Actual Duration | 16 |
| Were Results Reported | False |
| Has Us Facility | False |
| Has Single Facility | True |
| Minimum Age Num | 18 |
| Minimum Age Unit | Years |
| Number Of Primary Outcomes To Measure | 1 |
Designs
| Sequence: | 30642395 |
| Observational Model | Case-Only |
| Time Perspective | Prospective |
Responsible Parties
| Sequence: | 29009007 |
| Responsible Party Type | Principal Investigator |
| Name | Ahmad Abbas |
| Title | Assistant professor of chest diseases |
| Affiliation | Zagazig University |